Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Suhrawadi Shuvo | 21-Nov-1988 | Bowler | Left | Slow left-arm orthodox | |
Shuvagata Hom | 11-Nov-1986 | Batsman | Right | ||
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Shahriar Nafees | 25-Jan-1986 | Batsman | Left | ||
Shahadat Hossain | 07-Aug-1986 | Bowler | Right | Right-arm medium-fast | |
Shafiul Islam | 06-Oct-1989 | Bowler | Right | Right-arm fast-medium | |
Rubel Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Nazmul Hossain | 05-Oct-1987 | Bowler | Right | Right-arm medium-fast | |
Nasir Hossain | 30-Nov-1991 | All Rounder | Right | Right-arm offbreak | |
Naeem Islam | 31-Dec-1986 | Batsman | Right | Right-arm offbreak | |
Mohammad Ashraful | 07-Jul-1984 | Batsman | Right | Right-arm offbreak, Legbreak | |
Imrul Kayes | 02-Feb-1987 | Batsman | Left | ||
Elias Sunny | 01-Jan-1986 | All Rounder | Left | Slow left-arm orthodox | |
Alok Kapali | 01-Jan-1984 | Batsman | Right | Legbreak | |
Abdur Razzak | 15-Jun-1982 | Bowler | Left | Slow left-arm orthodox | |
Mahmudullah Vice Captain |
04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Mushfiqur Rahim Captain/Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right |