Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Craig Ervine Captain |
19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Regis Chakabva Wicket Keeper |
20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | |
Kevin Kasuza | 20-Jun-1993 | Wicket Keeper | Right | Right-arm offbreak | |
Timycen Maruma | 19-Apr-1988 | Bowling All Rounder | Right | Legbreak googly | |
Prince Masvaure | 07-Oct-1988 | Batting All Rounder | Left | Left-arm fast-medium | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Brian Mudzinganyama | 09-Apr-1995 | Batsman | Left | Right-arm offbreak | |
Carl Mumba | 06-May-1995 | Bowler | Right | Right-arm fast-medium | |
Tinotenda Mutombodzi | 21-Dec-1990 | Bowler | Right | Legbreak, Legbreak googly | |
Ainsley Ndlovu | 01-Jan-1996 | Bowler | Right | Slow left-arm orthodox | |
Victor Nyauchi | 08-Jul-1992 | Bowler | Right | Right-arm fast-medium | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Charlton Tshuma | 19-Apr-1993 | Bowler | Right | Right-arm fast-medium |