Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Roshen Silva | 17-Nov-1988 | Batsman | Right | Right-arm offbreak | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Kamil Mishara | 24-Apr-2001 | Batsman | Left | Right arm offbreak | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Suminda Lakshan | 07-Apr-1997 | All Rounder | Right | Legbreak | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |