Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nayeem Hasan | 12-Feb-2000 | Bowler | Right | Right-arm offbreak | |
Mosaddek Hossain | 10-Dec-1995 | Batsman | Right | Right-arm offbreak | |
Najmul Hossain Shanto | 25-Aug-1998 | Batsman | Left | Right-arm offbreak | |
Rejaur Rahman Raja | 01-Jan-1999 | Bowler | Right | Right arm medium | |
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Mahmudul Hasan Joy | 13-Nov-2000 | Batsman | Right | ||
Taijul Islam | 07-Feb-1992 | Bowler | Left | Slow left-arm orthodox | |
Shoriful Islam | 03-Jun-2001 | Bowler | Left | Left-arm medium-fast | |
Shohidul Islam | 05-Jan-1995 | Bowler | Right | Right arm medium | |
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Ebadot Hossain | 07-Jan-1994 | Bowler | Right | Right-arm medium | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Nurul Hasan | 21-Nov-1993 | All Rounder | Right | ||
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right | ||
Yasir Ali | 06-Mar-1996 | Batsman | Right | Right-arm offbreak | |
Khaled Ahmed | 20-Sep-1992 | Bowler | Right | Right-arm medium | |
Mominul Haque Captain |
29-Sep-1991 | Batsman | Left | Slow left-arm orthodox |