Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Michael Beer | 09-Jun-1984 | Bowler | Right | Slow left-arm orthodox | |
Shane Watson Vice Captain |
17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Ed Cowan | 16-Jun-1982 | Batsman | Left | Legbreak | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Peter Forrest | 15-Nov-1985 | Batsman | Right | Right-arm medium | |
Ricky Ponting | 19-Dec-1974 | Batsman | Right | Right-arm medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left |