Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Nathan Bracken | 12-Sep-1977 | Bowler | Right | Left-arm fast-medium | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Michael Clarke Vice Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Marcus North | 28-Jul-1979 | Batsman | Left | Right-arm offbreak | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Bryce McGain | 25-Mar-1972 | Bowler | Right | Legbreak googly | |
Brett Geeves | 13-Jun-1982 | Bowler | Right | Right-arm fast-medium | |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Andrew McDonald | 15-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium | |
Simon Katich | 21-Aug-1975 | Batsman | Left | Slow left-arm chinaman | |
Steve Magoffin added on 04-march |
17-Dec-1979 | Bowler | Left | Right-arm fast-medium |