Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium | |
Michael Clarke Vice Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Simon Katich | 21-Aug-1975 | Batsman | Left | Slow left-arm chinaman | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Marcus North | 28-Jul-1979 | Batsman | Left | Right-arm offbreak | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Peter George stand by |
16-Oct-1986 | Bowler | Right | Right-arm fast-medium |