Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Jackson Bird | 11-Dec-1986 | Bowler | Right | Right-arm fast-medium | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Ed Cowan | 16-Jun-1982 | Batsman | Left | Legbreak | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox |