Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Cameron White Vice Captain |
18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
James Hopes | 24-Oct-1978 | All Rounder | Right | Right-arm medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Tim Paine Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak |