Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Yuvraj Singh Vice Captain |
12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
Virender Sehwag | 20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Ashish Nehra | 29-Apr-1979 | Bowler | Right | Left-arm medium-fast | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Sudeep Tyagi | 19-Sep-1987 | Bowler | Right | Right-arm medium | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Dinesh Karthik stand by player |
01-Jun-1985 | Wicket Keeper Batsman | Right |