Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tim Paine Wicket Keeper ruled out on 28-oct |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | |
Brett Lee ruled out on 31-oct |
08-Nov-1976 | Bowler | Right | Right-arm fast | |
Peter Siddle ruled out on 3-nov |
25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Burt Cockley added on 4-nov |
03-Apr-1986 | Bowler | Right | Right-arm fast-medium | |
Andrew McDonald added on 4-nov |
15-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Graham Manou Wicket Keeper added on 29-Oct |
23-Apr-1979 | Wicket Keeper | Right | ||
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Jon Holland | 29-May-1987 | Bowler | Right | Slow left-arm orthodox | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
James Hopes | 24-Oct-1978 | All Rounder | Right | Right-arm medium | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Michael Hussey Vice Captain |
27-May-1975 | Batsman | Left | Right-arm medium | |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium |