Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kraigg Brathwaite Captain |
02-Dec-1992 | Batsman | Right | Right-arm offbreak | |
Jermaine Blackwood Vice Captain |
20-Nov-1991 | Batsman | Right | Right-arm offbreak | |
Nkrumah Bonner | 23-Jan-1989 | All Rounder | Right | Legbreak | |
Shamarh Brooks | 01-Oct-1988 | Batsman | Right | Legbreak | |
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Joshua Da Silva Wicket Keeper |
19-Jun-1998 | Wicket Keeper | Right | ||
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium | |
Anderson Phillip | 22-Aug-1996 | Bowler | Right | Right-arm fast-medium | |
Raymon Reifer | 11-May-1991 | All Rounder | Left | Left-arm medium-fast | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Devon Thomas Wicket Keeper |
12-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm medium | |
Jayden Seales | 10-Sep-2001 | Bowler | Left | Right arm medium | |
Tagenarine Chanderpaul | 31-May-1996 | Batsman | Left | Legbreak | |
Marquino Mindley | 29-Dec-1994 | Bowler | Right | Right arm Fast medium |