Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Matt Renshaw | 26-Mar-1996 | Batsman | Left | Right-arm offbreak | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Michael Neser | 29-Mar-1990 | All Rounder | Right | Right-arm medium | |
Lance Morris | 28-Mar-1998 | Bowler | Right | Right arm Fast | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Marcus Harris | 21-Jul-1992 | Batsman | Left | ||
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
Steven Smith Vice Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
Pat Cummins Captain |
08-May-1993 | Bowler | Right | Right-arm fast |