Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Matt Renshaw | 26-Mar-1996 | Batsman | Left | Right-arm offbreak | |
Jackson Bird | 11-Dec-1986 | Bowler | Right | Right-arm fast-medium | |
Chadd Sayers | 31-Aug-1987 | Bowler | Right | Right-arm medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Peter Handscomb | 26-Apr-1991 | Wicket Keeper Batsman | Right | ||
Nic Maddinson | 21-Dec-1991 | Batsman | Left | Slow left-arm orthodox | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | |
Joe Burns | 06-Sep-1989 | Batsman | Right | Right-arm medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Joe Mennie | 24-Dec-1988 | Bowler | Right | Right-arm fast-medium | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Peter Nevill Wicket Keeper |
13-Oct-1985 | Wicket Keeper | Right | ||
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
David Warner Vice Captain |
27-Oct-1986 | Batsman | Left | Legbreak | |
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak |