Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dwaine Pretorius | 29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Dane Vilas | 10-Jun-1985 | Wicket Keeper | Right | ||
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Rilee Rossouw | 09-Oct-1989 | Batsman | Left | Right-arm offbreak | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Vernon Philander | 24-Jun-1985 | All Rounder | Right | Right-arm fast-medium | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Keshav Maharaj | 07-Feb-1990 | Bowler | Right | Slow left-arm orthodox | |
Dean Elgar | 11-Jun-1987 | Batsman | Left | Slow left-arm orthodox | |
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Stephen Cook | 29-Nov-1982 | Batsman | Right | Right-arm medium | |
Temba Bavuma | 17-May-1990 | Batsman | Right | Right-arm medium | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Kyle Abbott | 18-Jun-1987 | Bowler | Right | Right-arm medium | |
Faf du Plessis Captain |
13-Jul-1984 | All Rounder | Right | Legbreak |