Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
George Bailey Captain Captain for 2-4 ODIs |
07-Sep-1982 | Batsman | Right | Right-arm medium | |
Michael Clarke Captain Captain for 1st ODI |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox |