Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Billy Stanlake | 04-Nov-1994 | Bowler | Left | Right-arm fast | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly |