Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium | |
Sean Abbott | 29-Feb-1992 | Bowler | Right | Right-arm medium | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Josh Inglis Wicket Keeper |
04-Mar-1995 | Wicket Keeper | Right |