Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Will Pucovski | 02-Feb-1998 | Batsman | Right | ||
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Michael Neser | 29-Mar-1990 | All Rounder | Right | Right-arm medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Marcus Harris | 21-Jul-1992 | Batsman | Left | ||
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Joe Burns | 06-Sep-1989 | Batsman | Right | Right-arm medium | |
Sean Abbott | 29-Feb-1992 | Bowler | Right | Right-arm medium | |
Pat Cummins Vice Captain |
08-May-1993 | Bowler | Right | Right-arm fast | |
Tim Paine Captain/Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium |