Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
D'Arcy Short | 09-Aug-1990 | All Rounder | Left | Slow left-arm orthodox | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Andrew Tye | 12-Dec-1986 | Bowler | Right | Right-arm medium-fast | |
Daniel Sams | 27-Oct-1992 | All Rounder | Right | Left-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Sean Abbott | 29-Feb-1992 | Bowler | Right | Right-arm medium | |
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium |