Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Cameron Bancroft Wicket Keeper |
19-Nov-1992 | Wicket Keeper | Right | ||
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Andrew Tye | 12-Dec-1986 | Bowler | Right | Right-arm medium-fast | |
Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Travis Head Wicket Keeper |
29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Cameron Boyce | 27-Jul-1989 | Bowler | Right | Legbreak | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium |