Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Josh Inglis Wicket Keeper |
04-Mar-1995 | Wicket Keeper | Right | ||
Sean Abbott | 29-Feb-1992 | Bowler | Right | Right-arm medium | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Nathan Ellis | 22-Sep-1994 | Bowler | Right | Right arm fast medium | |
Daniel Sams | 27-Oct-1992 | All Rounder | Right | Left-arm fast-medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Tim David | 16-Mar-1996 | Batsman | Right | Right-arm medium | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium |