Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Siddarth Kaul | 19-May-1990 | Bowler | Right | Right-arm medium | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
MS Dhoni Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
KL Rahul | 18-Apr-1992 | Batsman | Right | ||
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |