Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mashrafe Mortaza Captain |
05-Oct-1983 | Bowler | Right | Right-arm fast-medium | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Imrul Kayes | 02-Feb-1987 | Batsman | Left | ||
Mohammad Mithun | 13-Feb-1990 | Wicket Keeper | Right | ||
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Sabbir Rahman | 20-Aug-1991 | Batsman | Right | Legbreak | |
Nasir Hossain | 30-Nov-1991 | All Rounder | Right | Right-arm offbreak | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Al-Amin Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Arafat Sunny | 29-Sep-1986 | Bowler | Left | Slow left-arm orthodox | |
Abu Hider | 14-Feb-1996 | Bowler | Right | Left-arm fast-medium | |
Nurul Hasan Wicket Keeper |
21-Nov-1993 | All Rounder | Right | ||
Tamim Iqbal | 20-Mar-1989 | Batsman | Left |