Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Shafiul Islam | 06-Oct-1989 | Bowler | Right | Right-arm fast-medium | |
Al-Amin Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Rubel Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Mashrafe Mortaza | 05-Oct-1983 | Bowler | Right | Right-arm fast-medium | |
Sohag Gazi | 05-Aug-1991 | Bowler | Right | Right-arm offbreak | |
Abdur Razzak | 15-Jun-1982 | Bowler | Left | Slow left-arm orthodox | |
Ziaur Rahman | 02-Dec-1986 | Bowler | Right | Right-arm fast-medium | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Arafat Sunny | 29-Sep-1986 | Bowler | Left | Slow left-arm orthodox | |
Nasir Hossain | 30-Nov-1991 | All Rounder | Right | Right-arm offbreak | |
Mominul Haque | 29-Sep-1991 | Batsman | Left | Slow left-arm orthodox | |
Naeem Islam | 31-Dec-1986 | Batsman | Right | Right-arm offbreak | |
Shamsur Rahman | 05-Jun-1988 | Batsman | Right | ||
Imrul Kayes | 02-Feb-1987 | Batsman | Left | ||
Anamul Haque Wicket Keeper |
16-Dec-1992 | Wicket Keeper | Right | ||
Mushfiqur Rahim Captain/Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right |