Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Wahab Riaz | 28-Jun-1985 | Bowler | Right | Left-arm fast | |
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Sohail Tanvir | 12-Dec-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orth | |
Shoaib Malik Captain |
01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Shahid Afridi | 01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Salman Butt | 07-Oct-1984 | Batsman | Left | Right-arm offbreak | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Nasir Jamshed | 06-Dec-1989 | Batsman | Left | ||
Mohammad Yousuf | 27-Apr-1974 | Batsman | Right | Right-arm offbreak | |
Misbah-ul-Haq Vice Captain |
28-May-1974 | Batsman | Right | Legbreak | |
Mansoor Amjad | 14-Dec-1987 | All Rounder | Right | Legbreak googly | |
Iftikhar Anjum | 01-Dec-1980 | Bowler | Right | Right-arm medium | |
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Abdur Rauf | 09-Dec-1978 | Bowler | Right | Right-arm fast-medium | |
Younis Khan Withdrawn player |
29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak |