Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Jhye Richardson | 20-Sep-1996 | Bowler | Left | Right-arm fast | |
Michael Neser | 29-Mar-1990 | All Rounder | Right | Right-arm medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Marcus Harris | 21-Jul-1992 | Batsman | Left | ||
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Pat Cummins Captain |
08-May-1993 | Bowler | Right | Right-arm fast | |
Josh Inglis Wicket Keeper |
04-Mar-1995 | Wicket Keeper | Right |