Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Warwick Armstrong Captain |
22-May-1879 | All Rounder | Right | Right-arm fast-medium, Legbreak | |
Charles Kelleway | 25-Apr-1886 | All Rounder | Right | Right-arm fast-medium | |
Jack Gregory | 14-Aug-1895 | All Rounder | Left | Right-arm fast | |
Warren Bardsley | 06-Dec-1882 | Batsman | Left | ||
Herbie Collins | 21-Jan-1888 | Batsman | Right | Slow left-arm orthodox | |
Charles Macartney | 27-Jun-1886 | All Rounder | Right | Slow left-arm orthodox | |
Roy Park | 30-Jul-1892 | Batsman | Right | ||
Nip Pellew | 23-Sep-1893 | Batsman | Right | Right-arm medium | |
Jack Ryder | 08-Aug-1889 | Batsman | Right | Right-arm fast-medium | |
Johnny Taylor | 10-Oct-1895 | Batsman | Right | ||
Ted McDonald | 06-Jan-1891 | Bowler | Right | Right-arm fast | |
Arthur Mailey | 03-Jan-1886 | Bowler | Right | Legbreak googly | |
Sammy Carter Wicket Keeper |
15-Mar-1878 | Wicket Keeper | Right | ||
Bert Oldfield Wicket Keeper |
09-Sep-1894 | Wicket Keeper | Right |