Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Johnny Douglas Captain |
03-Sep-1882 | All Rounder | Right | Right-arm fast-medium | |
Percy Fender | 22-Aug-1892 | Bowler | Right | Right-arm medium, Legbreak | |
Young Jack Hearne | 11-Feb-1891 | All Rounder | Right | Legbreak googly | |
Wilfred Rhodes | 29-Oct-1877 | All Rounder | Right | Slow left-arm orthodox | |
Rockley Wilson | 25-Mar-1879 | Bowler | Right | Right-arm slow | |
Frank Woolley | 27-May-1887 | All Rounder | Left | Left-arm medium, Slow left-arm orthodoxL | |
Patsy Hendren | 05-Feb-1889 | Wicket Keeper | Right | Right-arm slow | |
Sir Jack Hobbs | 16-Dec-1882 | Batsman | Right | Right-arm medium | |
Harry Makepeace | 22-Aug-1881 | Batsman | Right | Legbreak | |
Jack Russell | 15-Aug-1963 | Wicket Keeper | Left | Right-arm offbreak | |
Bill Hitch | 07-May-1886 | Bowler | Right | Right-arm fast | |
Harry Howell | 29-Nov-1890 | Bowler | Right | Right-arm fast | |
Abe Waddington | 04-Feb-1893 | Bowler | Right | Left-arm fast-medium | |
Arthur Dolphin Wicket Keeper |
24-Dec-1885 | Wicket Keeper | Right | ||
Bert Strudwick Wicket Keeper |
28-Jan-1880 | Wicket Keeper | Right | ||
Ciss Parkin | 18-Feb-1886 | Bowler | Right | Right-arm offbreak |