Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Johnny Douglas Captain |
03-Sep-1882 | All Rounder | Right | Right-arm fast-medium | |
Sydney Barnes | 19-Apr-1973 | Bowler | Right | Right-arm fast-medium, Right-arm medium | |
Frank Foster | 31-Jan-1889 | Bowler | Right | Left-arm fast-medium | |
George Gunn | 13-Jun-1879 | Batsman | Right | Right-arm bowler | |
Jack Hearne | 03-May-1867 | Bowler | Right | Right-arm medium | |
Bill Hitch | 07-May-1886 | Bowler | Right | Right-arm fast | |
Sir Jack Hobbs | 16-Dec-1882 | Batsman | Right | Right-arm medium | |
Sep Kinneir | 13-May-1871 | Batsman | Left | Right-arm medium | |
Phil Mead | 09-Mar-1887 | Batsman | Left | Slow left-arm orthodox | |
Wilfred Rhodes | 29-Oct-1877 | All Rounder | Right | Slow left-arm orthodox | |
Herbert Sutcliffe Wicket Keeper |
24-Nov-1894 | Batsman | Right | Right-arm medium | |
Tiger Smith Wicket Keeper |
06-Feb-1886 | Wicket Keeper | Right | ||
Frank Woolley | 27-May-1887 | All Rounder | Left | Left-arm medium, Slow left-arm orthodoxL | |
Joseph Vine | 15-May-1875 | Batsman | Right | Legbreak | |
Bert Strudwick Wicket Keeper |
28-Jan-1880 | Wicket Keeper | Right | ||
Young Jack Hearne | 11-Feb-1891 | All Rounder | Right | Legbreak googly |