Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sir Jack Hobbs | 16-Dec-1882 | Batsman | Right | Right-arm medium | |
Frank Woolley | 27-May-1887 | All Rounder | Left | Left-arm medium, Slow left-arm orthodoxL | |
Sir Pelham Warner | 02-Oct-1873 | Batsman | Right | Right-arm slow | |
Johnny Tyldesley | 22-Nov-1873 | Batsman | Right | ||
Reggie Spooner | 21-Oct-1880 | Batsman | Right | ||
Jack Sharp | 15-Feb-1878 | All Rounder | Right | Left-arm fast-medium | |
Wilfred Rhodes | 29-Oct-1877 | All Rounder | Right | Slow left-arm orthodox | |
Albert Relf | 26-Jun-1874 | Bowler | Right | ||
Dick Lilley Wicket Keeper |
28-Nov-1866 | Wicket Keeper | Right | Right-arm medium | |
John King | 16-Apr-1871 | All Rounder | Left | Left-arm medium | |
Arthur Jones | 16-Aug-1872 | Batsman | Right | Legbreak | |
Gilbert Jessop | 19-May-1874 | Batsman | Right | Right-arm fast | |
Kenneth Hutchings | 07-Dec-1882 | Batsman | Right | Right-arm fast | |
George Thompson | 27-Oct-1877 | Bowler | Right | Right-arm fast-medium | |
George Hirst | 07-Sep-1871 | All Rounder | Right | Left-arm medium-fast | |
Tom Hayward | 29-Mar-1871 | Batsman | Right | Right-arm medium | |
Ernie Hayes | 06-Nov-1876 | Batting All Rounder | Right | Legbreak | |
Schofield Haigh | 19-Mar-1871 | Bowler | Right | Right-arm fast-medium | |
George Gunn | 13-Jun-1879 | Batsman | Right | Right-arm bowler | |
C.B. Fry | 14-Apr-1872 | Batsman | Right | Right-arm fast-medium | |
Douglas Carr | 17-Mar-1872 | Bowler | Right | Legbreak googly | |
Walter Brearley | 11-Mar-1876 | Bowler | Right | Right-arm fast | |
Colin Blythe | 30-May-1879 | Bowler | Right | Slow left-arm orthodox | |
Sydney Barnes | 19-Apr-1973 | Bowler | Right | Right-arm fast-medium, Right-arm medium | |
Archie MacLaren Captain |
01-Dec-1871 | Batsman | Right | Right-arm fast |