Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Arthur Jones Captain |
16-Aug-1872 | Batsman | Right | Legbreak | |
Sydney Barnes | 19-Apr-1973 | Bowler | Right | Right-arm fast-medium, Right-arm medium | |
Colin Blythe | 30-May-1879 | Bowler | Right | Slow left-arm orthodox | |
Len Braund | 18-Oct-1875 | All Rounder | Right | Legbreak | |
Jack Crawford | 01-Dec-1886 | Bowler | Right | Right-arm medium, Right-arm offbreak | |
Lucky Denton | 04-Jul-1874 | Batsman | Right | Right-arm medium-fast | |
Frederick Fane Captain |
27-Apr-1875 | Batsman | Right | ||
George Gunn | 13-Jun-1879 | Batsman | Right | Right-arm bowler | |
Joe Hardstaff | 09-Nov-1882 | Batsman | Right | Right-arm fast-medium | |
Joe Humphries | 19-May-1876 | Wicket Keeper | Right | ||
Kenneth Hutchings | 07-Dec-1882 | Batsman | Right | Right-arm fast | |
Wilfred Rhodes | 29-Oct-1877 | All Rounder | Right | Slow left-arm orthodox | |
Dick Young Wicket Keeper |
16-Sep-1885 | Wicket Keeper | Right | ||
Sir Jack Hobbs | 16-Dec-1882 | Batsman | Right | Right-arm medium | |
Arthur Fielder | 19-Jul-1877 | Bowler | Right | Right-arm fast |