Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Michael Neser | 29-Mar-1990 | All Rounder | Right | Right-arm medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Marcus Harris | 21-Jul-1992 | Batsman | Left | ||
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Cameron Bancroft | 19-Nov-1992 | Wicket Keeper | Right | ||
Tim Paine Captain/Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium |