Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Preston Mommsen | 14-Oct-1987 | Batsman | Right | Right-arm offbreak | |
Douglas Lockhart Wicket Keeper |
19-Jan-1976 | Wicket Keeper | Right | ||
Gavin Hamilton | 16-Sep-1974 | Batsman | Left | Right-arm medium-fast | |
Josh Davey | 03-Aug-1990 | Batsman | Right | Right-arm medium | |
Ryan Flannigan | 30-Jun-1988 | Batsman | Right | Right-arm medium | |
Fraser Watts | 05-Jun-1979 | Batsman | Right | Right-arm medium | |
Simon Smith | 08-Dec-1979 | Wicket Keeper | Right | ||
Qasim Sheikh | 30-Oct-1984 | Batsman | Left | Left-arm medium | |
Matthew Parker | 02-Mar-1990 | All Rounder | Left | Right-arm medium-fast | |
Dewald Nel | 06-Jun-1980 | Bowler | Right | Right-arm medium-fast | |
Ross Lyons | 08-Dec-1984 | Bowler | Left | Slow left-arm orthodox | |
Moneeb Iqbal | 28-Feb-1986 | Bowler | Right | Legbreak | |
Majid Haq | 11-Dec-1983 | All Rounder | Left | Right-arm offbreak | |
Gordon Goudie | 12-Aug-1987 | Bowler | Right | Right-arm fast-medium | |
Ewan Chalmers | 19-Oct-1989 | Batsman | Right | Right-arm medium | |
Richie Berrington | 03-Apr-1987 | Bowler | Right | Right-arm medium-fast | |
Gordon Drummond Captain |
21-Apr-1980 | Bowler | Right | Right-arm medium-fast |