Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Milton Shumba | 19-Oct-2000 | Batsman | Left | Slow left-arm orthodox | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Victor Nyauchi | 08-Jul-1992 | Bowler | Right | Right-arm fast-medium | |
Richard Ngarava | 28-Dec-1997 | Bowler | Left | Left-arm fast-medium | |
Blessing Muzarabani | 02-Oct-1996 | Bowler | Right | Right-arm fast-medium | |
Richmond Mutumbami | 11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Tarisai Musakanda | 31-Oct-1994 | Batsman | Right | Right-arm medium, Right-arm slow-medium | |
Brandon Mavuta | 04-Mar-1997 | All Rounder | Right | Legbreak | |
Prince Masvaure | 07-Oct-1988 | Batting All Rounder | Left | Left-arm fast-medium | |
Wellington Masakadza | 04-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Wessly Madhevere | 04-Sep-2000 | All Rounder | Right | Right-arm offbreak | |
Tinashe Kamunhukamwe | 10-Jul-1995 | Batsman | Right | Right-arm offbreak | |
Kevin Kasuza | 20-Jun-1993 | Wicket Keeper | Right | Right-arm offbreak | |
Regis Chakabva Wicket Keeper |
20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | |
Ryan Burl | 15-Apr-1994 | Batsman | Left | Legbreak | |
Faraz Akram | 03-Oct-1993 | Bowler | Left | Right-arm medium | |
Sean Williams Captain |
26-Sep-1986 | Batsman | Left | Slow left-arm orthodox |