Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shaheen Shah Afridi | 06-Apr-2000 | Bowler | Left | Left-arm medium | |
Naseem Shah | 15-Feb-2003 | Bowler | Right | Right arm Fast | |
Mohammad Wasim Jr. | 25-Aug-2001 | All Rounder | Right | Right-arm medium | |
Haris Rauf | 07-Nov-1993 | Bowler | Right | Right-arm medium-fast | |
Faheem Ashraf | 16-Jan-1994 | All Rounder | Left | Right-arm medium | |
Usama Mir | 23-Dec-1995 | Bowler | Right | Legbreak | |
Shadab Khan Vice Captain |
04-Oct-1998 | All Rounder | Right | Legbreak | |
Saud Shakeel | 05-Sep-1995 | Batsman | Left | Left-arm slow | |
Tayyab Tahir | 26-Jul-1993 | Batsman | Right | Legbreak Googly | |
Mohammad Rizwan Wicket Keeper |
01-Jun-1992 | Wicket Keeper | Right | ||
Mohammad Nawaz | 21-Mar-1994 | All Rounder | Left | Slow left-arm orthodox | |
Mohammad Haris | 30-Mar-2001 | Wicket Keeper | Right | Right arm offbreak | |
Iftikhar Ahmed | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Salman Agha | 23-Nov-1993 | All Rounder | Right | Right-arm offbreak | |
Fakhar Zaman | 10-Apr-1990 | Batsman | Left | Slow left-arm orthodox | |
Imam-ul-Haq | 12-Dec-1995 | Batsman | Left | Right-arm leg-break | |
Abdullah Shafique | 20-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Babar Azam Captain |
15-Oct-1994 | Batsman | Right | Right-arm offbreak |