Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shahidullah | 06-Feb-1999 | Batsman | Left | Slow left-arm orthodox | |
Fareed Ahmad | 10-Aug-1994 | Bowler | Left | Left-arm fast-medium | |
Gulbadin Naib | 16-Mar-1991 | Batsman | Right | Right-arm medium-fast | |
Wafadar Momand | 05-Oct-1999 | Bowler | Right | Right-arm medium | |
Abdul Rahman | 22-Nov-2001 | Bowler | Right | Right arm medium fast | |
Fazalhaq Farooqi | 22-Sep-2000 | Bowler | Right | Left-arm fast-medium | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
Noor Ahmad | 03-Jan-2005 | Bowler | Right | Left arm wrist spin | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Azmatullah Omarzai | 24-Apr-2000 | All Rounder | Right | Right-arm medium-fast | |
Mohammad Saleem | 09-Sep-2002 | Bowler | Right | Right-arm fast | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Najibullah Zadran | 28-Feb-1993 | Bowler | Left | Right-arm offbreak | |
Rahmat Shah | 06-Jul-1993 | All Rounder | Right | Legbreak googly | |
Riaz Hassan | 07-Nov-2002 | Batsman | Right | ||
Ibrahim Zadran | 12-Dec-2001 | Batsman | Right | Right-arm medium-fast | |
Ikram Alikhil | 29-Sep-2000 | Batsman | Left | ||
Rahmanullah Gurbaz Wicket Keeper |
28-Nov-2001 | Wicket Keeper | Right | ||
Hashmatullah Shahidi Captain |
04-Nov-1994 | Batsman | Left | Right-arm offbreak |