Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Seekkuge Prasanna | 27-Jun-1985 | All Rounder | Right | Legbreak | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Nuwan Kulasekara | 22-Jul-1982 | Bowler | Right | Right-arm fast-medium | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Asela Gunaratne | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Chamara Kapugedera | 24-Feb-1987 | Batsman | Right | Right-arm medium | |
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Upul Tharanga Vice Captain |
02-Feb-1985 | Batsman | Left | ||
Angelo Mathews Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium |