Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly |