Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Gavin Hamilton Captain |
16-Sep-1974 | Batsman | Left | Right-arm medium-fast | |
Richie Berrington | 03-Apr-1987 | Bowler | Right | Right-arm medium-fast | |
Kyle Coetzer | 14-Apr-1984 | Batsman | Right | Right-arm medium-fast | |
Gordon Drummond | 21-Apr-1980 | Bowler | Right | Right-arm medium-fast | |
Gordon Goudie | 12-Aug-1987 | Bowler | Right | Right-arm fast-medium | |
Majid Haq | 11-Dec-1983 | All Rounder | Left | Right-arm offbreak | |
Ross Lyons | 08-Dec-1984 | Bowler | Left | Slow left-arm orthodox | |
Neil McCallum | 22-Nov-1977 | Batsman | Right | ||
Dewald Nel | 06-Jun-1980 | Bowler | Right | Right-arm medium-fast | |
Navdeep Poonia | 11-May-1986 | Batsman | Right | Right-arm medium-fast | |
Simon Smith Wicket Keeper |
08-Dec-1979 | Wicket Keeper | Right | ||
Jan Stander | 04-Jan-1982 | All Rounder | Right | Right-arm medium-fast | |
Ryan Watson | 12-Nov-1976 | Batsman | Right | Right-arm medium | |
Fraser Watts | 05-Jun-1979 | Batsman | Right | Right-arm medium |