Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Neil Laidlaw | 03-Jul-1987 | Bowler | Left | Right-arm fast-medium | |
Moneeb Iqbal | 28-Feb-1986 | Bowler | Right | Legbreak | |
Omer Hussain | 03-Dec-1988 | Wicket Keeper | Left | ||
Ollie Hairs | 14-Apr-1991 | Batsman | Left | Right-arm offbreak | |
Ewan Chalmers | 19-Oct-1989 | Batsman | Right | Right-arm medium | |
Majid Haq | 11-Dec-1983 | All Rounder | Left | Right-arm offbreak | |
Josh Davey | 03-Aug-1990 | Batsman | Right | Right-arm medium | |
Fraser Watts | 05-Jun-1979 | Batsman | Right | Right-arm medium | |
Matthew Parker | 02-Mar-1990 | All Rounder | Left | Right-arm medium-fast | |
Preston Mommsen | 14-Oct-1987 | Batsman | Right | Right-arm offbreak | |
Gregor Maiden | 22-Jul-1979 | Bowler | Right | Right-arm offbreak | |
Ross Lyons | 08-Dec-1984 | Bowler | Left | Slow left-arm orthodox | |
Neil McCallum | 22-Nov-1977 | Batsman | Right | ||
Douglas Lockhart Wicket Keeper |
19-Jan-1976 | Wicket Keeper | Right | ||
Gordon Goudie | 12-Aug-1987 | Bowler | Right | Right-arm fast-medium | |
Richie Berrington | 03-Apr-1987 | Bowler | Right | Right-arm medium-fast | |
Gordon Drummond Captain |
21-Apr-1980 | Bowler | Right | Right-arm medium-fast |