Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium | |
Albert van der Merwe | 01-Jun-1979 | Bowler | Right | Right-arm offbreak | |
Andrew Poynter | 25-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Rory McCann Wicket Keeper |
11-Jan-1985 | Wicket Keeper | Right | ||
James Hall | 19-Oct-1988 | Batsman | Right | Right-arm offbreak | |
Phil Eaglestone | 17-Jun-1982 | Bowler | Left | Left-arm medium | |
Andy Balbirnie | 28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Gary Wilson | 05-Feb-1986 | Wicket Keeper | Right | ||
Andre Botha | 12-Sep-1975 | All Rounder | Left | Right-arm medium | |
Andrew White | 03-Jul-1980 | Batsman | Right | Right-arm offbreak | |
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Kevin O'Brien | 04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
John Mooney | 10-Feb-1982 | All Rounder | Left | Right-arm medium | |
Nigel Jones | 22-Apr-1982 | Bowler | Right | Right-arm medium | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Alex Cusack | 29-Oct-1980 | Bowler | Right | Right-arm medium-fast | |
Trent Johnston Captain |
29-Apr-1974 | Bowler | Right | Right-arm fast-medium |