Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Hamish Marshall | 15-Feb-1979 | Batsman | Right | Right-arm medium | |
Chris Martin | 10-Dec-1974 | Bowler | Right | Right-arm fast-medium | |
Lou Vincent | 11-Nov-1978 | Batsman | Right | Right-arm medium | |
Daniel Vettori | 27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Daryl Tuffey | 11-Jun-1978 | Bowler | Right | Right-arm fast-medium | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Scott Styris | 10-Jul-1975 | All Rounder | Right | Right-arm medium | |
Jeetan Patel | 07-May-1980 | Bowler | Right | Right-arm offbreak | |
Jacob Oram | 28-Jul-1978 | All Rounder | Left | Right-arm fast-medium | |
Craig McMillan | 13-Sep-1976 | Batsman | Right | Right-arm medium | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Michael Mason | 27-Aug-1974 | Bowler | Right | Right-arm fast-medium | |
Mark Gillespie | 17-Oct-1979 | Bowler | Right | Right-arm fast-medium | |
Peter Fulton | 01-Feb-1979 | Batsman | Right | Right-arm medium | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Shane Bond | 07-Jun-1975 | Bowler | Right | Right-arm fast | |
Stephen Fleming Captain |
01-Apr-1973 | Batsman | Left | Left-arm slow |