Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Steve Tikolo Captain |
25-Jun-1971 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Rajesh Bhudia | 22-Nov-1984 | Bowler | Right | Right-arm medium | |
Jimmy Kamande | 12-Dec-1978 | Bowler | Right | Right-arm offbreak | |
Tanmay Mishra | 22-Dec-1986 | Batsman | Right | Right-arm fast-medium | |
Collins Obuya | 27-Jul-1981 | Batting All Rounder | Right | Legbreak | |
David Obuya Wicket Keeper |
14-Aug-1979 | Wicket Keeper | Right | ||
Nehemiah Odhiambo | 07-Aug-1983 | Bowling All Rounder | Right | Right-arm medium-fast | |
Thomas Odoyo | 12-May-1978 | All Rounder | Right | Right-arm medium-fast | |
Peter Ongondo | 10-Feb-1977 | Bowler | Right | Right-arm fast-medium | |
Lameck Onyango | 22-Sep-1973 | Bowler | Right | Right-arm medium | |
Morris Ouma Wicket Keeper |
08-Nov-1982 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Malhar Patel | 27-Sep-1983 | Batsman | Right | ||
Ravi Shah | 28-Aug-1972 | Batsman | Right | Right-arm medium-fast | |
Tony Suji | 05-Feb-1976 | Bowler | Right | Right-arm medium | |
Hiren Varaiya | 09-Apr-1984 | Bowler | Right | Slow left-arm orthodox |