Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Michael Vaughan Captain |
29-Oct-1974 | Batsman | Right | Right-arm offbreak | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium | |
Paul Collingwood | 26-May-1976 | All Rounder | Right | Right-arm medium | |
Jamie Dalrymple | 21-Jan-1981 | Bowler | Right | Right-arm offbreak | |
Andrew Flintoff | 06-Dec-1977 | All Rounder | Right | Right-hand bat | |
Ed Joyce | 22-Sep-1978 | Batsman | Left | Right-arm medium | |
Jon Lewis | 26-Aug-1975 | Bowler | Right | Right-arm medium | |
Sajid Mahmood | 21-Dec-1981 | Bowler | Right | Right-arm fast-medium | |
Paul Nixon Wicket Keeper |
21-Oct-1970 | Wicket Keeper | Left | ||
Monty Panesar | 25-Apr-1982 | Bowler | Left | Slow left-arm orthodox | |
Liam Plunkett | 06-Apr-1985 | Bowler | Right | Right-arm fast | |
Andrew Strauss | 02-Mar-1977 | Batsman | Left | Left-arm medium | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak |