Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Craig Wright Captain |
28-Apr-1974 | All Rounder | Right | Right-arm medium | |
John Blain | 04-Jan-1979 | Bowler | Right | Right-arm fast-medium | |
Douglas Brown | 29-Oct-1969 | Bowler | Right | Right-arm fast-medium | |
Gavin Hamilton | 16-Sep-1974 | Batsman | Left | Right-arm medium-fast | |
Majid Haq | 11-Dec-1983 | All Rounder | Left | Right-arm offbreak | |
Paul Hoffmann | 14-Jan-1970 | Bowler | Right | Right-arm medium-fast | |
Douglas Lockhart | 19-Jan-1976 | Wicket Keeper | Right | ||
Ross Lyons | 08-Dec-1984 | Bowler | Left | Slow left-arm orthodox | |
Neil McCallum | 22-Nov-1977 | Batsman | Right | ||
Dewald Nel | 06-Jun-1980 | Bowler | Right | Right-arm medium-fast | |
Navdeep Poonia | 11-May-1986 | Batsman | Right | Right-arm medium-fast | |
Glenn Rogers | 12-Apr-1977 | Bowler | Right | Slow left-arm orthodox | |
Colin Smith Wicket Keeper |
27-Sep-1972 | Wicket Keeper | Right | ||
Ryan Watson | 12-Nov-1976 | Batsman | Right | Right-arm medium | |
Fraser Watts | 05-Jun-1979 | Batsman | Right | Right-arm medium |