Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Andy Blignaut | 01-Aug-1978 | All Rounder | Left | Right-arm medium-fast | |
Craig Wishart | 09-Jan-1974 | Batsman | Right | Right-arm offbreak | |
Guy Whittall | 05-Sep-1972 | All Rounder | Right | Right-arm medium | |
Mark Vermeulen | 02-Mar-1979 | Batsman | Right | Right-arm offbreak | |
Henry Olonga | 03-Jul-1976 | Bowler | Right | Right-arm fast | |
Brian Murphy | 01-Dec-1976 | Bowler | Right | Legbreak googly | |
Stuart Matsikenyeri | 03-May-1983 | Batsman | Right | Right-arm offbreak | |
Dougie Marillier | 24-Apr-1978 | Wicket Keeper | Right | Right-arm offbreak | |
Douglas Hondo | 07-Jul-1979 | Bowler | Right | Right-arm fast-medium | |
Travis Friend | 07-Jan-1981 | Bowler | Right | Right-arm fast-medium | |
Grant Flower | 20-Dec-1970 | All Rounder | Right | Slow left-arm orthodox | |
Sean Ervine | 06-Dec-1982 | All Rounder | Left | Right-arm medium | |
Dion Ebrahim | 07-Aug-1980 | Batsman | Right | Right-arm medium | |
Alistair Campbell | 23-Sep-1972 | Batsman | Left | Right-arm offbreak | |
Andy Flower Wicket Keeper |
28-Apr-1968 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Heath Streak Captain |
16-Mar-1974 | All Rounder | Right | Right-arm fast-medium |