Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sanath Jayasuriya Captain |
30-Jun-1969 | All Rounder | Left | Slow left-arm orthodox | |
Russel Arnold | 25-Oct-1973 | Batsman | Left | Right-arm offbreak | |
Marvan Atapattu | 22-Nov-1970 | Batsman | Right | Legbreak | |
Charitha Buddhika | 22-Aug-1980 | All Rounder | Right | Right-arm fast-medium | |
Aravinda de Silva | 17-Oct-1965 | Batsman | Right | Right-arm offbreak | |
Dilhara Fernando | 19-Jul-1979 | Bowler | Right | Right-arm fast-medium | |
Pulasthi Gunaratne | 27-Sep-1973 | Bowler | Right | Right-arm fast-medium | |
Avishka Gunawardene | 26-May-1977 | Batsman | Left | ||
Mahela Jayawardene | 27-May-1977 | Batsman | Right | Right-arm medium | |
Jehan Mubarak | 10-Jan-1981 | Batsman | Left | Right-arm offbreak | |
Muttiah Muralitharan | 17-Apr-1972 | Bowler | Right | Right-arm offbreak | |
Prabath Nissanka | 25-Oct-1980 | Bowler | Right | Right-arm medium-fast | |
Kumar Sangakkara Wicket Keeper |
27-Oct-1977 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Hashan Tillakaratne | 14-Jul-1967 | Wicket Keeper | Left | Right-arm offbreak | |
Chaminda Vaas | 27-Jan-1974 | Bowling All Rounder | Left | Left-arm fast-medium |