Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ehsanul Haque | 01-Dec-1979 | Batsman | Right | Right-arm offbreak | |
Alok Kapali | 01-Jan-1984 | Batsman | Right | Legbreak | |
Tushar Imran | 20-Dec-1983 | Batsman | Right | ||
Tapash Baisya | 15-Dec-1982 | Bowler | Right | Right-arm fast-medium | |
Talha Jubair | 10-Dec-1985 | Bowler | Right | Right-arm medium | |
Sanwar Hossain | 05-Aug-1973 | All Rounder | Right | Right-arm offbreak | |
Mohammad Rafique | 05-Sep-1970 | Bowling All Rounder | Left | Slow left-arm orthodox | |
Mohammad Ashraful | 07-Jul-1984 | Batsman | Right | Right-arm offbreak, Legbreak | |
Mashrafe Mortaza | 05-Oct-1983 | Bowler | Right | Right-arm fast-medium | |
Manjural Islam | 07-Nov-1979 | Bowler | Left | Left-arm fast-medium | |
Khaled Mashud Captain/Wicket Keeper |
08-Feb-1976 | Wicket Keeper | Right | ||
Hannan Sarkar | 01-Dec-1982 | Batsman | Right | Right-arm medium | |
Habibul Bashar | 17-Aug-1972 | Batsman | Right | Right-arm offbreak | |
Enamul Haque | 27-Feb-1966 | Bowler | Left | Slow left-arm orthodox | |
Al Sahariar | 23-Apr-1978 | Batsman | Right | Legbreak | |
Akram Khan | 01-Nov-1968 | Batsman | Right | Right-arm medium | |
Khaled Mahmud | 26-Jul-1971 | Bowler | Right | Right-arm medium |