Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brad Hogg | 06-Feb-1971 | All Rounder | Left | Slow left-arm chinaman | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Shane Warne | 13-Sep-1969 | Bowler | Right | Legbreak googly | |
Andrew Symonds | 09-Jun-1975 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Glenn McGrath | 09-Feb-1970 | Batsman | Right | Right-arm fast-medium | |
Damien Martyn | 21-Oct-1971 | Batsman | Right | Right-arm medium | |
Jimmy Maher | 27-Feb-1974 | Batsman | Left | Right-arm medium | |
Darren Lehmann | 05-Feb-1970 | Batsman | Left | Slow left-arm orthodox | |
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | |
Matthew Hayden | 29-Oct-1971 | Batsman | Left | Right-arm medium | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Ian Harvey | 10-Apr-1972 | All Rounder | Right | Right-arm medium | |
Jason Gillespie | 19-Apr-1975 | Bowler | Right | Right-arm fast | |
Adam Gilchrist Wicket Keeper |
14-Nov-1971 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Nathan Bracken | 12-Sep-1977 | Bowler | Right | Left-arm fast-medium | |
Andy Bichel | 27-Aug-1970 | Bowler | Right | Right-arm fast-medium | |
Michael Bevan | 08-May-1970 | Batsman | Left | Slow left-arm chinaman | |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium |